Oct 31, 2026 - Sat
| Willard, US | 53°F overcast clouds | |
|
Wind
6 mph, ESE
Humidity
64%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat oct 31 | 56/48°F | 9 mph, SE | 67% | 1.03 bar | |
| sun nov 1 | 67/54°F | 9 mph, SE | 44% | 1.03 bar | |
| mon nov 2 | 63/60°F | 12 mph, S | 48% | 1.03 bar | |
| tue nov 3 | 69/64°F | 13 mph, S | 60% | 1.02 bar | |
| wed nov 4 | 76/64°F | 15 mph, S | 48% | 1.01 bar |
Oct 31, 2026 - Sat
| Gregory, US | 84°F scattered clouds | |
|
Wind
8 mph, SE
Humidity
65%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat oct 31 | 82/74°F | 7 mph, ESE | 74% | 1.02 bar | |
| sun nov 1 | 84/75°F | 9 mph, ESE | 63% | 1.02 bar | |
| mon nov 2 | 83/77°F | 14 mph, SSE | 68% | 1.01 bar | |
| tue nov 3 | 84/71°F | 11 mph, SSE | 64% | 1.01 bar | |
| wed nov 4 | 77/69°F | 7 mph, ESE | 46% | 1.01 bar |
Oct 31, 2026 - Sat
| Claxton, US | 73°F overcast clouds | |
|
Wind
7 mph, NE
Humidity
64%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat oct 31 | 74/61°F | 11 mph, ENE | 62% | 1.03 bar | |
| sun nov 1 | 72/59°F | 14 mph, E | 73% | 1.03 bar | |
| mon nov 2 | 73/66°F | 13 mph, E | 68% | 1.02 bar | |
| tue nov 3 | 78/69°F | 11 mph, E | 65% | 1.02 bar | |
| wed nov 4 | 83/69°F | 10 mph, ESE | 53% | 1.01 bar |
Oct 31, 2026 - Sat
| Belle Glade, US | 82°F broken clouds | |
|
Wind
10 mph, ENE
Humidity
79%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat oct 31 | 84/77°F | 16 mph, ENE | 76% | 1.02 bar | |
| sun nov 1 | 78/76°F | 15 mph, E | 89% | 1.02 bar | |
| mon nov 2 | 74/73°F | 13 mph, E | 91% | 1.02 bar | |
| tue nov 3 | 82/74°F | 12 mph, ENE | 74% | 1.02 bar | |
| wed nov 4 | 80/77°F | 6 mph, ENE | 85% | 1.01 bar |
Oct 31, 2026 - Sat
| McAllen, US | 92°F clear sky | |
|
Wind
6 mph, E
Humidity
50%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat oct 31 | 88/74°F | 10 mph, ENE | 55% | 1.02 bar | |
| sun nov 1 | 82/77°F | 11 mph, ESE | 53% | 1.02 bar | |
| mon nov 2 | 90/79°F | 13 mph, SE | 49% | 1.01 bar | |
| tue nov 3 | 90/77°F | 12 mph, NNW | 47% | 1.01 bar | |
| wed nov 4 | 83/74°F | 7 mph, ENE | 39% | 1.01 bar |
Oct 31, 2026 - Sat
| Nogales, MX | 71°F few clouds | |
|
Wind
13 mph, S
Humidity
60%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat oct 31 | 68/62°F | 11 mph, S | 70% | 1.02 bar | |
| sun nov 1 | 62/60°F | 18 mph, SW | 86% | 1.02 bar | |
| mon nov 2 | 67/50°F | 11 mph, SSW | 60% | 1.02 bar | |
| tue nov 3 | 69/52°F | 4 mph, ENE | 40% | 1.02 bar | |
| wed nov 4 | 71/52°F | 9 mph, SW | 38% | 1.01 bar |

