Oct 1, 2026 - Thu
| Willard, US | 80°F overcast clouds | |
|
Wind
12 mph, SSW
Humidity
58%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu oct 1 | 80/72°F | 13 mph, SSW | 58% | 1.01 bar | |
| fri oct 2 | 67/56°F | 15 mph, N | 59% | 1.02 bar | |
| sat oct 3 | 61/51°F | 12 mph, NE | 57% | 1.03 bar | |
| sun oct 4 | 63/59°F | 10 mph, WNW | 64% | 1.02 bar | |
| mon oct 5 | 60/48°F | 11 mph, NNW | 45% | 1.02 bar |
Oct 1, 2026 - Thu
| Gregory, US | 89°F overcast clouds | |
|
Wind
18 mph, S
Humidity
66%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu oct 1 | 88/83°F | 15 mph, SSE | 66% | 1.01 bar | |
| fri oct 2 | 90/81°F | 9 mph, NE | 70% | 1.01 bar | |
| sat oct 3 | 85/76°F | 13 mph, NNE | 68% | 1.01 bar | |
| sun oct 4 | 84/78°F | 16 mph, NNE | 70% | 1.02 bar | |
| mon oct 5 | 87/79°F | 15 mph, NE | 57% | 1.02 bar |
Oct 1, 2026 - Thu
| Claxton, US | 86°F scattered clouds | |
|
Wind
8 mph, SE
Humidity
54%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu oct 1 | 87/72°F | 7 mph, SSE | 56% | 1.02 bar | |
| fri oct 2 | 87/72°F | 7 mph, SSE | 54% | 1.02 bar | |
| sat oct 3 | 78/73°F | 7 mph, S | 86% | 1.02 bar | |
| sun oct 4 | 79/73°F | 4 mph, SSE | 87% | 1.02 bar | |
| mon oct 5 | 79/70°F | 8 mph, NE | 71% | 1.02 bar |
Oct 1, 2026 - Thu
| Belle Glade, US | 80°F light rain | |
|
Wind
8 mph, E
Humidity
94%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu oct 1 | 82/82°F | 15 mph, ESE | 93% | 1.02 bar | |
| fri oct 2 | 90/81°F | 11 mph, ESE | 80% | 1.02 bar | |
| sat oct 3 | 85/79°F | 11 mph, E | 73% | 1.02 bar | |
| sun oct 4 | 87/81°F | 9 mph, E | 70% | 1.02 bar | |
| mon oct 5 | 87/78°F | 9 mph, WSW | 66% | 1.01 bar |
Oct 1, 2026 - Thu
| McAllen, US | 97°F overcast clouds | |
|
Wind
22 mph, SSE
Humidity
54%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu oct 1 | 93/80°F | 11 mph, SSE | 56% | 1.01 bar | |
| fri oct 2 | 83/78°F | 9 mph, NNE | 66% | 1.01 bar | |
| sat oct 3 | 86/76°F | 11 mph, ENE | 66% | 1.01 bar | |
| sun oct 4 | 75/75°F | 11 mph, N | 96% | 1.02 bar | |
| mon oct 5 | 78/77°F | 10 mph, NNE | 85% | 1.02 bar |
Oct 1, 2026 - Thu
| Nogales, MX | 80°F clear sky | |
|
Wind
0 mph
Humidity
32%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu oct 1 | 79/64°F | 6 mph, ENE | 39% | 1.01 bar | |
| fri oct 2 | 79/64°F | 15 mph, E | 43% | 1.02 bar | |
| sat oct 3 | 80/63°F | 9 mph, ESE | 40% | 1.01 bar | |
| sun oct 4 | 82/66°F | 12 mph, ESE | 35% | 1.02 bar | |
| mon oct 5 | 82/70°F | 6 mph, E | 35% | 1.02 bar |

