Sep 3, 2026 - Thu
| Willard, US | 78°F clear sky | |
|
Wind
8 mph, SW
Humidity
81%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu sep 3 | 92/75°F | 15 mph, WSW | 61% | 1.02 bar | |
| fri sep 4 | 83/73°F | 12 mph, NNW | 81% | 1.01 bar | |
| sat sep 5 | 75/62°F | 12 mph, NNE | 82% | 1.01 bar | |
| sun sep 6 | 74/57°F | 14 mph, NE | 61% | 1.02 bar | |
| mon sep 7 | 76/63°F | 10 mph, ESE | 56% | 1.02 bar |
Sep 3, 2026 - Thu
| Gregory, US | 85°F overcast clouds | |
|
Wind
14 mph, S
Humidity
84%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu sep 3 | 93/85°F | 18 mph, SE | 53% | 1.01 bar | |
| fri sep 4 | 91/85°F | 15 mph, ESE | 57% | 1.01 bar | |
| sat sep 5 | 86/83°F | 11 mph, SE | 56% | 1.01 bar | |
| sun sep 6 | 86/84°F | 13 mph, ESE | 65% | 1.01 bar | |
| mon sep 7 | 92/85°F | 16 mph, ESE | 54% | 1.01 bar |
Sep 3, 2026 - Thu
| Claxton, US | 73°F scattered clouds | |
|
Wind
0 mph
Humidity
100%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu sep 3 | 91/78°F | 16 mph, ESE | 44% | 1.02 bar | |
| fri sep 4 | 89/76°F | 13 mph, ESE | 58% | 1.02 bar | |
| sat sep 5 | 92/79°F | 8 mph, SW | 50% | 1.01 bar | |
| sun sep 6 | 96/74°F | 9 mph, SSE | 45% | 1.01 bar | |
| mon sep 7 | 85/77°F | 14 mph, ESE | 67% | 1.02 bar |
Sep 3, 2026 - Thu
| Belle Glade, US | 78°F heavy intensity rain | |
|
Wind
8 mph, SE
Humidity
94%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu sep 3 | 90/78°F | 11 mph, SE | 64% | 1.01 bar | |
| fri sep 4 | 89/80°F | 12 mph, SSE | 62% | 1.02 bar | |
| sat sep 5 | 87/80°F | 8 mph, SSE | 67% | 1.02 bar | |
| sun sep 6 | 87/83°F | 7 mph, SSE | 66% | 1.01 bar | |
| mon sep 7 | 86/74°F | 8 mph, SE | 68% | 1.02 bar |
Sep 3, 2026 - Thu
| McAllen, US | 87°F scattered clouds | |
|
Wind
17 mph, SE
Humidity
75%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu sep 3 | 99/84°F | 21 mph, SE | 35% | 1.01 bar | |
| fri sep 4 | 98/84°F | 20 mph, SE | 34% | 1.01 bar | |
| sat sep 5 | 93/83°F | 18 mph, E | 48% | 1.01 bar | |
| sun sep 6 | 98/86°F | 18 mph, SE | 38% | 1.01 bar | |
| mon sep 7 | 96/86°F | 18 mph, SE | 41% | 1.01 bar |
Sep 3, 2026 - Thu
| Nogales, MX | 71°F broken clouds | |
|
Wind
0 mph
Humidity
83%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed sep 2 | 87/72°F | 10 mph, WSW | 48% | 1.01 bar | |
| thu sep 3 | 77/68°F | 11 mph, SW | 56% | 1.01 bar | |
| fri sep 4 | 82/76°F | 13 mph, SW | 46% | 1.01 bar | |
| sat sep 5 | 84/74°F | 9 mph, W | 40% | 1.01 bar | |
| sun sep 6 | 82/73°F | 9 mph, WNW | 47% | 1.01 bar |




