Feb 23, 2025 - Sun
Willard, US | 21°F scattered clouds | |
Wind
9 mph, SW
Humidity
91%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sun feb 23 | 31/28°F | 13 mph, SW | 86% | 1.02 bar | |
mon feb 24 | 38/37°F | 24 mph, SSW | 82% | 1.01 bar | |
tue feb 25 | 45/37°F | 12 mph, SW | 81% | 1.01 bar | |
wed feb 26 | 51/41°F | 22 mph, S | 76% | 1.01 bar | |
thu feb 27 | 36/34°F | 12 mph, WNW | 80% | 1.01 bar |
Feb 23, 2025 - Sun
Gregory, US | 44°F overcast clouds | |
Wind
7 mph, N
Humidity
96%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sun feb 23 | 59/56°F | 10 mph, NW | 59% | 1.02 bar | |
mon feb 24 | 65/59°F | 11 mph, SE | 56% | 1.02 bar | |
tue feb 25 | 72/65°F | 16 mph, SE | 58% | 1.02 bar | |
wed feb 26 | 74/66°F | 16 mph, SSE | 59% | 1.01 bar | |
thu feb 27 | 68/62°F | 21 mph, NNE | 31% | 1.02 bar |
Feb 23, 2025 - Sun
Claxton, US | 32°F clear sky | |
Wind
2 mph, W
Humidity
100%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sun feb 23 | 56/52°F | 7 mph, W | 39% | 1.02 bar | |
mon feb 24 | 50/48°F | 5 mph, NNE | 72% | 1.02 bar | |
tue feb 25 | 65/55°F | 8 mph, WNW | 58% | 1.02 bar | |
wed feb 26 | 71/59°F | 7 mph, SW | 43% | 1.02 bar | |
thu feb 27 | 68/52°F | 17 mph, WNW | 53% | 1.01 bar |
Feb 23, 2025 - Sun
Belle Glade, US | 63°F scattered clouds | |
Wind
3 mph, NE
Humidity
79%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sun feb 23 | 72/68°F | 13 mph, ESE | 57% | 1.02 bar | |
mon feb 24 | 73/66°F | 24 mph, NE | 64% | 1.02 bar | |
tue feb 25 | 71/66°F | 13 mph, NE | 73% | 1.01 bar | |
wed feb 26 | 73/70°F | 10 mph, ENE | 68% | 1.02 bar | |
thu feb 27 | 81/69°F | 12 mph, WNW | 48% | 1.01 bar |
Feb 23, 2025 - Sun
McAllen, US | 44°F mist | |
Wind
6 mph, NNW
Humidity
94%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sun feb 23 | 61/57°F | 9 mph, NNW | 50% | 1.02 bar | |
mon feb 24 | 72/63°F | 14 mph, ESE | 35% | 1.02 bar | |
tue feb 25 | 79/67°F | 18 mph, SE | 43% | 1.01 bar | |
wed feb 26 | 81/71°F | 17 mph, SSE | 41% | 1.01 bar | |
thu feb 27 | 71/63°F | 18 mph, NNE | 47% | 1.02 bar |
Feb 23, 2025 - Sun
Nogales, MX | 35°F clear sky | |
Wind
5 mph, S
Humidity
32%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sun feb 23 | 69/48°F | 11 mph, NNW | 10% | 1.02 bar | |
mon feb 24 | 74/51°F | 10 mph, NW | 7% | 1.02 bar | |
tue feb 25 | 74/54°F | 13 mph, WNW | 8% | 1.01 bar | |
wed feb 26 | 70/56°F | 8 mph, NNW | 14% | 1.01 bar | |
thu feb 27 | 68/56°F | 20 mph, E | 16% | 1.02 bar |