Feb 13, 2026 - Fri
| Willard, US | 23°F few clouds | |
|
Wind
3 mph, W
Humidity
94%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu feb 12 | 29/23°F | 11 mph, WNW | 71% | 1.03 bar | |
| fri feb 13 | 33/33°F | 13 mph, SW | 68% | 1.03 bar | |
| sat feb 14 | 41/35°F | 13 mph, SW | 74% | 1.02 bar | |
| sun feb 15 | 46/40°F | 7 mph, SSW | 76% | 1.02 bar | |
| mon feb 16 | 50/42°F | 9 mph, SW | 65% | 1.02 bar |
Feb 13, 2026 - Fri
| Gregory, US | 69°F scattered clouds | |
|
Wind
4 mph, SSE
Humidity
95%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu feb 12 | 76/67°F | 12 mph, SE | 79% | 1.02 bar | |
| fri feb 13 | 77/70°F | 17 mph, SE | 65% | 1.02 bar | |
| sat feb 14 | 74/68°F | 21 mph, SSE | 74% | 1.01 bar | |
| sun feb 15 | 75/67°F | 16 mph, NNW | 41% | 1.02 bar | |
| mon feb 16 | 71/65°F | 11 mph, ESE | 50% | 1.02 bar |
Feb 13, 2026 - Fri
| Claxton, US | 39°F clear sky | |
|
Wind
0 mph
Humidity
75%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu feb 12 | 61/41°F | 9 mph, NE | 28% | 1.02 bar | |
| fri feb 13 | 58/45°F | 8 mph, ENE | 43% | 1.02 bar | |
| sat feb 14 | 63/53°F | 10 mph, SE | 54% | 1.02 bar | |
| sun feb 15 | 71/60°F | 16 mph, SSW | 68% | 1.02 bar | |
| mon feb 16 | 57/56°F | 13 mph, NE | 80% | 1.02 bar |
Feb 13, 2026 - Fri
| Belle Glade, US | 65°F broken clouds | |
|
Wind
13 mph, WNW
Humidity
83%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu feb 12 | 75/65°F | 13 mph, W | 60% | 1.02 bar | |
| fri feb 13 | 76/65°F | 13 mph, ENE | 71% | 1.02 bar | |
| sat feb 14 | 76/67°F | 15 mph, ESE | 56% | 1.02 bar | |
| sun feb 15 | 72/69°F | 16 mph, SE | 66% | 1.02 bar | |
| mon feb 16 | 80/68°F | 17 mph, SW | 53% | 1.01 bar |
Feb 13, 2026 - Fri
| McAllen, US | 72°F clear sky | |
|
Wind
11 mph, SE
Humidity
74%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu feb 12 | 76/71°F | 15 mph, SE | 47% | 1.02 bar | |
| fri feb 13 | 80/71°F | 22 mph, SE | 46% | 1.02 bar | |
| sat feb 14 | 84/72°F | 22 mph, SSE | 46% | 1.01 bar | |
| sun feb 15 | 81/73°F | 20 mph, NNW | 28% | 1.02 bar | |
| mon feb 16 | 78/67°F | 15 mph, E | 38% | 1.02 bar |
Feb 13, 2026 - Fri
| Nogales, MX | 62°F clear sky | |
|
Wind
5 mph, SE
Humidity
34%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu feb 12 | 66/60°F | 12 mph, SW | 29% | 1.02 bar | |
| fri feb 13 | 52/46°F | 14 mph, S | 69% | 1.02 bar | |
| sat feb 14 | 54/51°F | 5 mph, NW | 56% | 1.02 bar | |
| sun feb 15 | 63/53°F | 12 mph, SSW | 32% | 1.02 bar | |
| mon feb 16 | 61/51°F | 23 mph, SSW | 33% | 1.01 bar |




