Dec 21, 2024 - Sat
Willard, US | 23°F scattered clouds | |
Wind
13 mph, NNW
Humidity
67%
Pressure
1.03 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat dec 21 | 23/18°F | 13 mph, NNW | 65% | 1.03 bar | |
sun dec 22 | 25/23°F | 10 mph, SSE | 57% | 1.03 bar | |
mon dec 23 | 37/37°F | 21 mph, SSW | 60% | 1.02 bar | |
tue dec 24 | 36/33°F | 15 mph, WSW | 80% | 1.03 bar | |
wed dec 25 | 41/37°F | 8 mph, SE | 73% | 1.02 bar |
Dec 21, 2024 - Sat
Gregory, US | 60°F clear sky | |
Wind
9 mph, NE
Humidity
71%
Pressure
1.03 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat dec 21 | 62/61°F | 13 mph, E | 62% | 1.03 bar | |
sun dec 22 | 69/68°F | 13 mph, SE | 56% | 1.02 bar | |
mon dec 23 | 75/71°F | 18 mph, S | 65% | 1.02 bar | |
tue dec 24 | 76/71°F | 18 mph, S | 65% | 1.02 bar | |
wed dec 25 | 67/68°F | 13 mph, S | 72% | 1.02 bar |
Dec 21, 2024 - Sat
Claxton, US | 46°F clear sky | |
Wind
13 mph, NE
Humidity
53%
Pressure
1.03 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat dec 21 | 47/41°F | 13 mph, NW | 50% | 1.03 bar | |
sun dec 22 | 48/39°F | 11 mph, NE | 36% | 1.03 bar | |
mon dec 23 | 44/42°F | 10 mph, NE | 59% | 1.03 bar | |
tue dec 24 | 61/49°F | 7 mph, N | 56% | 1.02 bar | |
wed dec 25 | 60/52°F | 11 mph, ENE | 60% | 1.02 bar |
Dec 21, 2024 - Sat
Belle Glade, US | 61°F broken clouds | |
Wind
12 mph, NNW
Humidity
53%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat dec 21 | 61/58°F | 15 mph, N | 52% | 1.02 bar | |
sun dec 22 | 65/65°F | 13 mph, N | 70% | 1.02 bar | |
mon dec 23 | 75/67°F | 11 mph, E | 58% | 1.02 bar | |
tue dec 24 | 74/69°F | 12 mph, NE | 69% | 1.02 bar | |
wed dec 25 | 76/69°F | 11 mph, SE | 73% | 1.02 bar |
Dec 21, 2024 - Sat
McAllen, US | 62°F overcast clouds | |
Wind
3 mph, N
Humidity
73%
Pressure
1.03 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat dec 21 | 65/65°F | 13 mph, E | 62% | 1.03 bar | |
sun dec 22 | 69/68°F | 12 mph, ESE | 63% | 1.02 bar | |
mon dec 23 | 78/71°F | 19 mph, SE | 55% | 1.02 bar | |
tue dec 24 | 80/72°F | 18 mph, SSE | 53% | 1.02 bar | |
wed dec 25 | 78/73°F | 16 mph, SE | 57% | 1.01 bar |
Dec 21, 2024 - Sat
Nogales, MX | 37°F clear sky | |
Wind
0 mph
Humidity
30%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat dec 21 | 59/51°F | 10 mph, W | 17% | 1.02 bar | |
sun dec 22 | 73/50°F | 14 mph, W | 8% | 1.02 bar | |
mon dec 23 | 69/49°F | 13 mph, WSW | 11% | 1.02 bar | |
tue dec 24 | 66/53°F | 15 mph, SW | 19% | 1.02 bar | |
wed dec 25 | 58/40°F | 21 mph, SW | 34% | 1.01 bar |