Jan 22, 2025 - Wed
Willard, US | -5°F clear sky | |
Wind
6 mph, SW
Humidity
87%
Pressure
1.04 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed jan 22 | 7/14°F | 16 mph, S | 73% | 1.03 bar | |
thu jan 23 | 22/14°F | 16 mph, WSW | 86% | 1.02 bar | |
fri jan 24 | 20/10°F | 8 mph, SSW | 82% | 1.03 bar | |
sat jan 25 | 28/29°F | 19 mph, SW | 78% | 1.02 bar | |
sun jan 26 | 30/28°F | 11 mph, WSW | 80% | 1.03 bar |
Jan 22, 2025 - Wed
Gregory, US | 31°F clear sky | |
Wind
7 mph, NNE
Humidity
91%
Pressure
1.04 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue jan 21 | 32/31°F | 27 mph, NNE | 69% | 1.04 bar | |
wed jan 22 | 43/43°F | 8 mph, SSE | 51% | 1.03 bar | |
thu jan 23 | 50/46°F | 11 mph, NNE | 48% | 1.03 bar | |
fri jan 24 | 51/52°F | 10 mph, NNE | 33% | 1.03 bar | |
sat jan 25 | 64/66°F | 18 mph, SSE | 87% | 1.02 bar |
Jan 22, 2025 - Wed
Claxton, US | 26°F snow | |
Wind
7 mph, NNE
Humidity
93%
Pressure
1.03 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed jan 22 | 28/13°F | 12 mph, NE | 88% | 1.03 bar | |
thu jan 23 | 30/23°F | 8 mph, NW | 83% | 1.03 bar | |
fri jan 24 | 33/27°F | 9 mph, W | 99% | 1.03 bar | |
sat jan 25 | 36/30°F | 7 mph, NW | 96% | 1.03 bar | |
sun jan 26 | 49/43°F | 3 mph, N | 79% | 1.03 bar |
Jan 22, 2025 - Wed
Belle Glade, US | 59°F overcast clouds | |
Wind
19 mph, N
Humidity
95%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed jan 22 | 55/58°F | 24 mph, NNW | 89% | 1.02 bar | |
thu jan 23 | 61/56°F | 16 mph, N | 87% | 1.02 bar | |
fri jan 24 | 54/52°F | 21 mph, N | 81% | 1.02 bar | |
sat jan 25 | 62/58°F | 20 mph, N | 51% | 1.03 bar | |
sun jan 26 | 70/67°F | 13 mph, ESE | 58% | 1.03 bar |
Jan 22, 2025 - Wed
McAllen, US | 29°F clear sky | |
Wind
0 mph
Humidity
87%
Pressure
1.04 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue jan 21 | 34/29°F | 27 mph, N | 75% | 1.04 bar | |
wed jan 22 | 46/48°F | 10 mph, SE | 51% | 1.03 bar | |
thu jan 23 | 54/50°F | 13 mph, N | 58% | 1.03 bar | |
fri jan 24 | 56/54°F | 12 mph, N | 33% | 1.03 bar | |
sat jan 25 | 65/68°F | 18 mph, SSE | 80% | 1.02 bar |
Jan 22, 2025 - Wed
Nogales, MX | 41°F clear sky | |
Wind
0 mph
Humidity
13%
Pressure
1.03 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue jan 21 | 47/39°F | 16 mph, ENE | 14% | 1.03 bar | |
wed jan 22 | 61/41°F | 9 mph, NNW | 7% | 1.02 bar | |
thu jan 23 | 60/38°F | 15 mph, ENE | 8% | 1.02 bar | |
fri jan 24 | 62/45°F | 15 mph, SW | 7% | 1.02 bar | |
sat jan 25 | 58/44°F | 32 mph, SSW | 15% | 1.01 bar |