Oct 18, 2025 - Sat
Willard, US | 55°F overcast clouds | |
Wind
12 mph, S
Humidity
64%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat oct 18 | 75/70°F | 19 mph, SW | 45% | 1.01 bar | |
sun oct 19 | 58/50°F | 27 mph, S | 90% | 1 bar | |
mon oct 20 | 58/48°F | 13 mph, WNW | 46% | 1.02 bar | |
tue oct 21 | 64/50°F | 19 mph, SW | 34% | 1.01 bar | |
wed oct 22 | 49/47°F | 20 mph, W | 53% | 1.01 bar |
Oct 18, 2025 - Sat
Gregory, US | 76°F clear sky | |
Wind
8 mph, SSW
Humidity
93%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat oct 18 | 87/81°F | 14 mph, SSE | 48% | 1.01 bar | |
sun oct 19 | 87/79°F | 16 mph, E | 30% | 1.02 bar | |
mon oct 20 | 88/81°F | 17 mph, SSE | 55% | 1.02 bar | |
tue oct 21 | 88/81°F | 16 mph, S | 49% | 1.02 bar | |
wed oct 22 | 87/79°F | 14 mph, SE | 50% | 1.02 bar |
Oct 18, 2025 - Sat
Claxton, US | 48°F clear sky | |
Wind
4 mph, S
Humidity
100%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat oct 18 | 77/63°F | 10 mph, SE | 41% | 1.02 bar | |
sun oct 19 | 82/66°F | 16 mph, SW | 47% | 1.02 bar | |
mon oct 20 | 72/57°F | 11 mph, NNW | 24% | 1.02 bar | |
tue oct 21 | 81/65°F | 9 mph, WSW | 42% | 1.02 bar | |
wed oct 22 | 79/58°F | 12 mph, WNW | 19% | 1.02 bar |
Oct 18, 2025 - Sat
Belle Glade, US | 70°F clear sky | |
Wind
8 mph, ENE
Humidity
75%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat oct 18 | 84/72°F | 11 mph, ESE | 50% | 1.02 bar | |
sun oct 19 | 84/75°F | 9 mph, SE | 58% | 1.02 bar | |
mon oct 20 | 82/76°F | 11 mph, SE | 70% | 1.02 bar | |
tue oct 21 | 84/76°F | 9 mph, ESE | 62% | 1.02 bar | |
wed oct 22 | 80/76°F | 10 mph, ENE | 72% | 1.02 bar |
Oct 18, 2025 - Sat
McAllen, US | 71°F clear sky | |
Wind
5 mph, ESE
Humidity
92%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat oct 18 | 91/81°F | 15 mph, SE | 45% | 1.01 bar | |
sun oct 19 | 93/81°F | 19 mph, ENE | 45% | 1.02 bar | |
mon oct 20 | 92/80°F | 16 mph, SE | 43% | 1.02 bar | |
tue oct 21 | 91/81°F | 14 mph, SSE | 42% | 1.02 bar | |
wed oct 22 | 90/79°F | 15 mph, ESE | 40% | 1.02 bar |
Oct 18, 2025 - Sat
Nogales, MX | 46°F clear sky | |
Wind
0 mph
Humidity
87%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat oct 18 | 72/58°F | 3 mph, E | 25% | 1.02 bar | |
sun oct 19 | 77/61°F | 9 mph, WSW | 20% | 1.02 bar | |
mon oct 20 | 77/63°F | 6 mph, W | 17% | 1.02 bar | |
tue oct 21 | 79/70°F | 8 mph, SW | 19% | 1.02 bar | |
wed oct 22 | 78/56°F | 19 mph, SW | 31% | 1.01 bar |