Mar 29, 2025 - Sat
Willard, US | 63°F broken clouds | |
Wind
19 mph, SW
Humidity
64%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat mar 29 | 60/58°F | 23 mph, SW | 77% | 1.02 bar | |
sun mar 30 | 60/63°F | 23 mph, SSW | 88% | 1.01 bar | |
mon mar 31 | 47/34°F | 21 mph, SSW | 71% | 1.01 bar | |
tue apr 1 | 39/31°F | 14 mph, NNE | 47% | 1.02 bar | |
wed apr 2 | 54/63°F | 30 mph, SSW | 73% | 1.01 bar |
Mar 29, 2025 - Sat
Gregory, US | 71°F clear sky | |
Wind
3 mph, SSE
Humidity
96%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat mar 29 | 82/72°F | 16 mph, SE | 70% | 1.01 bar | |
sun mar 30 | 75/72°F | 16 mph, SSE | 86% | 1.01 bar | |
mon mar 31 | 86/73°F | 15 mph, NE | 58% | 1.01 bar | |
tue apr 1 | 76/73°F | 14 mph, NE | 79% | 1.01 bar | |
wed apr 2 | 82/74°F | 18 mph, SSE | 67% | 1.01 bar |
Mar 29, 2025 - Sat
Claxton, US | 55°F few clouds | |
Wind
1 mph, SSE
Humidity
100%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat mar 29 | 75/67°F | 12 mph, SE | 48% | 1.02 bar | |
sun mar 30 | 77/66°F | 11 mph, SE | 62% | 1.02 bar | |
mon mar 31 | 81/63°F | 19 mph, NW | 58% | 1.01 bar | |
tue apr 1 | 73/63°F | 8 mph, WNW | 41% | 1.02 bar | |
wed apr 2 | 77/68°F | 16 mph, SE | 64% | 1.02 bar |
Mar 29, 2025 - Sat
Belle Glade, US | 69°F few clouds | |
Wind
12 mph, SE
Humidity
71%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat mar 29 | 80/74°F | 16 mph, ESE | 58% | 1.02 bar | |
sun mar 30 | 82/72°F | 14 mph, SE | 60% | 1.02 bar | |
mon mar 31 | 85/74°F | 9 mph, S | 56% | 1.01 bar | |
tue apr 1 | 83/73°F | 18 mph, NNE | 61% | 1.02 bar | |
wed apr 2 | 86/74°F | 15 mph, ESE | 51% | 1.02 bar |
Mar 29, 2025 - Sat
McAllen, US | 73°F overcast clouds | |
Wind
13 mph, SSE
Humidity
92%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat mar 29 | 89/75°F | 17 mph, SE | 45% | 1.01 bar | |
sun mar 30 | 90/78°F | 18 mph, SSE | 45% | 1.01 bar | |
mon mar 31 | 91/79°F | 17 mph, E | 43% | 1.01 bar | |
tue apr 1 | 86/78°F | 17 mph, SE | 53% | 1.01 bar | |
wed apr 2 | 94/78°F | 19 mph, SE | 33% | 1 bar |
Mar 29, 2025 - Sat
Nogales, MX | 60°F clear sky | |
Wind
0 mph
Humidity
27%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat mar 29 | 69/52°F | 26 mph, SW | 18% | 1.01 bar | |
sun mar 30 | 68/55°F | 20 mph, W | 17% | 1.01 bar | |
mon mar 31 | 72/57°F | 15 mph, W | 17% | 1.02 bar | |
tue apr 1 | 71/57°F | 25 mph, W | 30% | 1.01 bar | |
wed apr 2 | 69/56°F | 23 mph, W | 24% | 1.01 bar |