Aug 2, 2025 - Sat
Willard, US | 61°F clear sky | |
Wind
6 mph, NE
Humidity
82%
Pressure
1.03 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat aug 2 | 74/57°F | 10 mph, NNE | 52% | 1.03 bar | |
sun aug 3 | 75/60°F | 9 mph, E | 53% | 1.02 bar | |
mon aug 4 | 77/65°F | 9 mph, E | 58% | 1.02 bar | |
tue aug 5 | 81/70°F | 9 mph, ESE | 53% | 1.02 bar | |
wed aug 6 | 78/68°F | 7 mph, ESE | 65% | 1.03 bar |
Aug 2, 2025 - Sat
Gregory, US | 84°F clear sky | |
Wind
6 mph, S
Humidity
85%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
fri aug 1 | 95/84°F | 16 mph, SSE | 59% | 1.02 bar | |
sat aug 2 | 92/84°F | 18 mph, SSE | 43% | 1.02 bar | |
sun aug 3 | 94/84°F | 17 mph, SSE | 44% | 1.01 bar | |
mon aug 4 | 93/84°F | 18 mph, SE | 47% | 1.01 bar | |
tue aug 5 | 93/84°F | 17 mph, SE | 48% | 1.02 bar |
Aug 2, 2025 - Sat
Claxton, US | 80°F clear sky | |
Wind
5 mph, NNE
Humidity
89%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat aug 2 | 86/74°F | 12 mph, NNE | 54% | 1.02 bar | |
sun aug 3 | 75/71°F | 9 mph, NE | 92% | 1.02 bar | |
mon aug 4 | 86/72°F | 8 mph, ENE | 58% | 1.02 bar | |
tue aug 5 | 87/75°F | 8 mph, E | 60% | 1.02 bar | |
wed aug 6 | 91/78°F | 7 mph, NNE | 44% | 1.02 bar |
Aug 2, 2025 - Sat
Belle Glade, US | 80°F overcast clouds | |
Wind
5 mph, SSE
Humidity
83%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat aug 2 | 93/83°F | 9 mph, SSE | 48% | 1.02 bar | |
sun aug 3 | 91/77°F | 16 mph, SSW | 51% | 1.02 bar | |
mon aug 4 | 91/81°F | 10 mph, ESE | 54% | 1.02 bar | |
tue aug 5 | 89/81°F | 11 mph, ENE | 62% | 1.02 bar | |
wed aug 6 | 88/80°F | 11 mph, ENE | 62% | 1.02 bar |
Aug 2, 2025 - Sat
McAllen, US | 84°F clear sky | |
Wind
13 mph, SSE
Humidity
77%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
fri aug 1 | 97/84°F | 22 mph, SE | 41% | 1.02 bar | |
sat aug 2 | 98/84°F | 22 mph, SSE | 30% | 1.02 bar | |
sun aug 3 | 100/84°F | 21 mph, SE | 28% | 1.01 bar | |
mon aug 4 | 100/84°F | 21 mph, SE | 30% | 1.01 bar | |
tue aug 5 | 98/85°F | 20 mph, SE | 33% | 1.02 bar |
Aug 2, 2025 - Sat
Nogales, MX | 84°F clear sky | |
Wind
3 mph
Humidity
28%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
fri aug 1 | 95/84°F | 7 mph, SW | 29% | 1.02 bar | |
sat aug 2 | 95/82°F | 19 mph, WSW | 22% | 1.02 bar | |
sun aug 3 | 95/79°F | 11 mph, N | 15% | 1.01 bar | |
mon aug 4 | 95/80°F | 8 mph, W | 19% | 1.01 bar | |
tue aug 5 | 95/81°F | 8 mph, WNW | 22% | 1.02 bar |