Apr 9, 2026 - Thu
| Willard, US | 53°F overcast clouds | |
|
Wind
10 mph, SSE
Humidity
46%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed apr 8 | 55/52°F | 13 mph, S | 34% | 1.03 bar | |
| thu apr 9 | 67/58°F | 20 mph, SW | 56% | 1.02 bar | |
| fri apr 10 | 55/45°F | 19 mph, WSW | 91% | 1.02 bar | |
| sat apr 11 | 53/47°F | 9 mph, NE | 54% | 1.03 bar | |
| sun apr 12 | 72/64°F | 22 mph, SW | 62% | 1.02 bar |
Apr 9, 2026 - Thu
| Gregory, US | 74°F scattered clouds | |
|
Wind
11 mph, E
Humidity
81%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed apr 8 | 78/72°F | 15 mph, ESE | 67% | 1.02 bar | |
| thu apr 9 | 79/72°F | 16 mph, ESE | 60% | 1.02 bar | |
| fri apr 10 | 79/72°F | 18 mph, ESE | 63% | 1.02 bar | |
| sat apr 11 | 80/74°F | 20 mph, SE | 65% | 1.02 bar | |
| sun apr 12 | 79/74°F | 21 mph, SSE | 73% | 1.02 bar |
Apr 9, 2026 - Thu
| Claxton, US | 59°F overcast clouds | |
|
Wind
13 mph, E
Humidity
42%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed apr 8 | 67/57°F | 18 mph, ENE | 37% | 1.03 bar | |
| thu apr 9 | 71/55°F | 15 mph, NE | 46% | 1.03 bar | |
| fri apr 10 | 74/58°F | 11 mph, ENE | 44% | 1.03 bar | |
| sat apr 11 | 77/60°F | 11 mph, SE | 36% | 1.03 bar | |
| sun apr 12 | 82/62°F | 14 mph, SE | 32% | 1.03 bar |
Apr 9, 2026 - Thu
| Belle Glade, US | 70°F overcast clouds | |
|
Wind
19 mph, ENE
Humidity
86%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed apr 8 | 76/70°F | 20 mph, ENE | 80% | 1.02 bar | |
| thu apr 9 | 76/71°F | 19 mph, E | 88% | 1.02 bar | |
| fri apr 10 | 77/69°F | 19 mph, ENE | 61% | 1.02 bar | |
| sat apr 11 | 77/72°F | 20 mph, ENE | 49% | 1.02 bar | |
| sun apr 12 | 80/70°F | 17 mph, E | 52% | 1.02 bar |
Apr 9, 2026 - Thu
| McAllen, US | 73°F overcast clouds | |
|
Wind
9 mph, E
Humidity
83%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed apr 8 | 74/72°F | 12 mph, E | 83% | 1.02 bar | |
| thu apr 9 | 80/73°F | 14 mph, ESE | 56% | 1.02 bar | |
| fri apr 10 | 82/72°F | 17 mph, SE | 59% | 1.02 bar | |
| sat apr 11 | 80/75°F | 19 mph, SE | 62% | 1.02 bar | |
| sun apr 12 | 82/76°F | 20 mph, SE | 64% | 1.02 bar |
Apr 9, 2026 - Thu
| Nogales, MX | 77°F clear sky | |
|
Wind
13 mph, WSW
Humidity
19%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed apr 8 | 79/64°F | 14 mph, WSW | 18% | 1.01 bar | |
| thu apr 9 | 79/65°F | 15 mph, SW | 15% | 1.01 bar | |
| fri apr 10 | 76/62°F | 21 mph, SW | 24% | 1.01 bar | |
| sat apr 11 | 72/57°F | 23 mph, WSW | 26% | 1.01 bar | |
| sun apr 12 | 68/57°F | 26 mph, SW | 17% | 1.02 bar |




