Jun 1, 2025 - Sun
Willard, US | 47°F clear sky | |
Wind
8 mph, WNW
Humidity
82%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sun jun 1 | 63/51°F | 12 mph, NW | 44% | 1.01 bar | |
mon jun 2 | 68/59°F | 11 mph, WSW | 43% | 1.02 bar | |
tue jun 3 | 76/66°F | 17 mph, SSW | 50% | 1.02 bar | |
wed jun 4 | 83/70°F | 19 mph, SW | 56% | 1.02 bar | |
thu jun 5 | 75/67°F | 12 mph, WSW | 76% | 1.02 bar |
Jun 1, 2025 - Sun
Gregory, US | 81°F clear sky | |
Wind
3 mph, S
Humidity
83%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sun jun 1 | 83/81°F | 16 mph, SE | 55% | 1.01 bar | |
mon jun 2 | 88/81°F | 17 mph, SE | 60% | 1.01 bar | |
tue jun 3 | 88/82°F | 19 mph, SE | 63% | 1.01 bar | |
wed jun 4 | 88/82°F | 19 mph, SE | 62% | 1.01 bar | |
thu jun 5 | 88/82°F | 16 mph, SSE | 58% | 1.01 bar |
Jun 1, 2025 - Sun
Claxton, US | 70°F overcast clouds | |
Wind
5 mph
Humidity
73%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sun jun 1 | 81/72°F | 7 mph, WSW | 43% | 1.01 bar | |
mon jun 2 | 85/73°F | 6 mph, NNE | 41% | 1.02 bar | |
tue jun 3 | 88/73°F | 14 mph, SE | 41% | 1.02 bar | |
wed jun 4 | 87/71°F | 14 mph, ESE | 37% | 1.02 bar | |
thu jun 5 | 82/73°F | 14 mph, ESE | 60% | 1.02 bar |
Jun 1, 2025 - Sun
Belle Glade, US | 77°F overcast clouds | |
Wind
8 mph, WSW
Humidity
85%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sun jun 1 | 76/79°F | 14 mph, W | 57% | 1.01 bar | |
mon jun 2 | 85/71°F | 13 mph, SE | 57% | 1.02 bar | |
tue jun 3 | 84/75°F | 12 mph, SSE | 58% | 1.02 bar | |
wed jun 4 | 81/74°F | 10 mph, E | 67% | 1.02 bar | |
thu jun 5 | 85/74°F | 12 mph, WSW | 60% | 1.02 bar |
Jun 1, 2025 - Sun
McAllen, US | 82°F clear sky | |
Wind
7 mph, S
Humidity
80%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sun jun 1 | 89/81°F | 15 mph, ESE | 48% | 1.01 bar | |
mon jun 2 | 94/81°F | 19 mph, SE | 43% | 1.01 bar | |
tue jun 3 | 96/80°F | 20 mph, SE | 44% | 1.01 bar | |
wed jun 4 | 96/82°F | 20 mph, SE | 43% | 1.01 bar | |
thu jun 5 | 95/81°F | 17 mph, ESE | 41% | 1.01 bar |
Jun 1, 2025 - Sun
Nogales, MX | 80°F broken clouds | |
Wind
0 mph
Humidity
26%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat may 31 | 88/80°F | 15 mph, NNW | 18% | 1.02 bar | |
sun jun 1 | 67/66°F | 16 mph, WSW | 72% | 1.02 bar | |
mon jun 2 | 77/66°F | 17 mph, WSW | 41% | 1.01 bar | |
tue jun 3 | 79/66°F | 19 mph, SW | 26% | 1.01 bar | |
wed jun 4 | 77/71°F | 13 mph, WSW | 19% | 1.01 bar |