Apr 30, 2026 - Thu
| Willard, US | 48°F overcast clouds | |
|
Wind
7 mph, NNE
Humidity
91%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed apr 29 | 56/48°F | 12 mph, N | 92% | 1.01 bar | |
| thu apr 30 | 47/41°F | 14 mph, WNW | 68% | 1.02 bar | |
| fri may 1 | 49/39°F | 12 mph, NNW | 55% | 1.01 bar | |
| sat may 2 | 49/41°F | 11 mph, NW | 48% | 1.02 bar | |
| sun may 3 | 54/48°F | 13 mph, WSW | 42% | 1.02 bar |
Apr 30, 2026 - Thu
| Gregory, US | 78°F clear sky | |
|
Wind
9 mph, SSE
Humidity
85%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed apr 29 | 86/78°F | 17 mph, SSE | 70% | 1.01 bar | |
| thu apr 30 | 81/77°F | 14 mph, ESE | 69% | 1.01 bar | |
| fri may 1 | 85/62°F | 26 mph, N | 61% | 1.01 bar | |
| sat may 2 | 72/70°F | 21 mph, NNE | 46% | 1.02 bar | |
| sun may 3 | 76/71°F | 15 mph, ESE | 47% | 1.02 bar |
Apr 30, 2026 - Thu
| Claxton, US | 75°F clear sky | |
|
Wind
1 mph, S
Humidity
64%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed apr 29 | 80/75°F | 12 mph, WSW | 57% | 1.01 bar | |
| thu apr 30 | 75/67°F | 12 mph, NW | 54% | 1.01 bar | |
| fri may 1 | 67/57°F | 10 mph, NE | 80% | 1.01 bar | |
| sat may 2 | 56/53°F | 17 mph, NNW | 93% | 1.01 bar | |
| sun may 3 | 72/58°F | 8 mph, NE | 37% | 1.02 bar |
Apr 30, 2026 - Thu
| Belle Glade, US | 78°F clear sky | |
|
Wind
9 mph, ESE
Humidity
77%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed apr 29 | 85/77°F | 12 mph, SE | 62% | 1.02 bar | |
| thu apr 30 | 86/75°F | 14 mph, W | 55% | 1.01 bar | |
| fri may 1 | 85/74°F | 9 mph, WSW | 41% | 1.01 bar | |
| sat may 2 | 90/76°F | 20 mph, SW | 53% | 1.01 bar | |
| sun may 3 | 79/72°F | 12 mph, W | 74% | 1.02 bar |
Apr 30, 2026 - Thu
| McAllen, US | 85°F clear sky | |
|
Wind
14 mph, SE
Humidity
64%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed apr 29 | 89/82°F | 19 mph, SSE | 47% | 1.01 bar | |
| thu apr 30 | 85/78°F | 17 mph, SE | 44% | 1.01 bar | |
| fri may 1 | 93/68°F | 22 mph, NNE | 42% | 1 bar | |
| sat may 2 | 69/67°F | 20 mph, N | 53% | 1.02 bar | |
| sun may 3 | 77/70°F | 12 mph, E | 49% | 1.02 bar |
Apr 30, 2026 - Thu
| Nogales, MX | 75°F few clouds | |
|
Wind
15 mph, SSW
Humidity
10%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed apr 29 | 72/62°F | 17 mph, W | 13% | 1.01 bar | |
| thu apr 30 | 62/51°F | 22 mph, SSW | 57% | 1.01 bar | |
| fri may 1 | 71/63°F | 15 mph, WNW | 30% | 1.01 bar | |
| sat may 2 | 76/69°F | 12 mph, SSW | 22% | 1.01 bar | |
| sun may 3 | 72/65°F | 19 mph, SSW | 26% | 1.01 bar |



