Feb 23, 2026 - Mon
| Willard, US | 23°F light snow | |
|
Wind
14 mph, NNW
Humidity
80%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon feb 23 | 26/19°F | 18 mph, NNW | 81% | 1.02 bar | |
| tue feb 24 | 27/33°F | 23 mph, SSW | 65% | 1.02 bar | |
| wed feb 25 | 35/24°F | 20 mph, SW | 80% | 1 bar | |
| thu feb 26 | 30/25°F | 7 mph, NNW | 55% | 1.02 bar | |
| fri feb 27 | 43/39°F | 18 mph, SSW | 47% | 1.02 bar |
Feb 23, 2026 - Mon
| Gregory, US | 62°F scattered clouds | |
|
Wind
5 mph, E
Humidity
42%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon feb 23 | 62/48°F | 12 mph, NE | 30% | 1.03 bar | |
| tue feb 24 | 69/66°F | 23 mph, S | 49% | 1.02 bar | |
| wed feb 25 | 77/68°F | 24 mph, SSE | 53% | 1.01 bar | |
| thu feb 26 | 80/70°F | 20 mph, S | 54% | 1.01 bar | |
| fri feb 27 | 77/71°F | 10 mph, ESE | 68% | 1.02 bar |
Feb 23, 2026 - Mon
| Claxton, US | 46°F clear sky | |
|
Wind
14 mph, WNW
Humidity
31%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon feb 23 | 46/38°F | 19 mph, NW | 36% | 1.02 bar | |
| tue feb 24 | 46/43°F | 10 mph, NNW | 33% | 1.03 bar | |
| wed feb 25 | 59/57°F | 18 mph, SW | 59% | 1.02 bar | |
| thu feb 26 | 63/65°F | 16 mph, SW | 66% | 1.02 bar | |
| fri feb 27 | 67/59°F | 12 mph, SW | 74% | 1.02 bar |
Feb 23, 2026 - Mon
| Belle Glade, US | 59°F clear sky | |
|
Wind
16 mph, NW
Humidity
30%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon feb 23 | 58/47°F | 24 mph, NNW | 32% | 1.02 bar | |
| tue feb 24 | 53/52°F | 16 mph, NNW | 36% | 1.03 bar | |
| wed feb 25 | 68/60°F | 9 mph, SE | 39% | 1.02 bar | |
| thu feb 26 | 78/70°F | 12 mph, S | 49% | 1.02 bar | |
| fri feb 27 | 76/72°F | 10 mph, SSE | 69% | 1.02 bar |
Feb 23, 2026 - Mon
| McAllen, US | 72°F clear sky | |
|
Wind
10 mph, E
Humidity
36%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon feb 23 | 67/57°F | 15 mph, E | 35% | 1.03 bar | |
| tue feb 24 | 75/67°F | 20 mph, SSE | 39% | 1.02 bar | |
| wed feb 25 | 82/70°F | 21 mph, SSE | 36% | 1.01 bar | |
| thu feb 26 | 87/73°F | 16 mph, SSE | 34% | 1.01 bar | |
| fri feb 27 | 84/74°F | 14 mph, ESE | 49% | 1.01 bar |
Feb 23, 2026 - Mon
| Nogales, MX | 80°F clear sky | |
|
Wind
5 mph
Humidity
10%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon feb 23 | 74/60°F | 7 mph, E | 15% | 1.02 bar | |
| tue feb 24 | 74/60°F | 15 mph, WNW | 15% | 1.02 bar | |
| wed feb 25 | 74/60°F | 14 mph, NNW | 22% | 1.02 bar | |
| thu feb 26 | 74/62°F | 10 mph, NNW | 27% | 1.02 bar | |
| fri feb 27 | 74/64°F | 9 mph, NNW | 24% | 1.01 bar |



