Sep 11, 2026 - Fri
| Willard, US | 69°F overcast clouds | |
|
Wind
3 mph, W
Humidity
85%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri sep 11 | 77/68°F | 8 mph, NE | 57% | 1.02 bar | |
| sat sep 12 | 73/68°F | 13 mph, SW | 86% | 1.01 bar | |
| sun sep 13 | 80/67°F | 13 mph, WSW | 69% | 1.02 bar | |
| mon sep 14 | 71/65°F | 12 mph, ENE | 63% | 1.02 bar | |
| tue sep 15 | 88/75°F | 17 mph, SSW | 57% | 1.02 bar |
Sep 11, 2026 - Fri
| Gregory, US | 85°F clear sky | |
|
Wind
5 mph, SE
Humidity
86%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu sep 10 | 95/85°F | 17 mph, SE | 59% | 1.02 bar | |
| fri sep 11 | 97/85°F | 19 mph, SE | 51% | 1.01 bar | |
| sat sep 12 | 99/87°F | 18 mph, SE | 53% | 1.01 bar | |
| sun sep 13 | 93/87°F | 17 mph, ESE | 52% | 1.02 bar | |
| mon sep 14 | 93/87°F | 18 mph, SE | 52% | 1.02 bar |
Sep 11, 2026 - Fri
| Claxton, US | 79°F overcast clouds | |
|
Wind
2 mph, SSE
Humidity
94%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri sep 11 | 90/78°F | 11 mph, WSW | 54% | 1.02 bar | |
| sat sep 12 | 90/83°F | 9 mph, WSW | 50% | 1.02 bar | |
| sun sep 13 | 93/81°F | 9 mph, W | 50% | 1.02 bar | |
| mon sep 14 | 98/79°F | 10 mph, S | 36% | 1.02 bar | |
| tue sep 15 | 95/78°F | 16 mph, ESE | 39% | 1.02 bar |
Sep 11, 2026 - Fri
| Belle Glade, US | 79°F overcast clouds | |
|
Wind
4 mph, NE
Humidity
87%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri sep 11 | 86/80°F | 10 mph, SE | 62% | 1.02 bar | |
| sat sep 12 | 85/76°F | 12 mph, NNE | 62% | 1.02 bar | |
| sun sep 13 | 90/75°F | 27 mph, ENE | 60% | 1.02 bar | |
| mon sep 14 | 85/78°F | 14 mph, ESE | 77% | 1.02 bar | |
| tue sep 15 | 86/79°F | 14 mph, NE | 69% | 1.02 bar |
Sep 11, 2026 - Fri
| McAllen, US | 85°F few clouds | |
|
Wind
17 mph, SSE
Humidity
76%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu sep 10 | 99/85°F | 21 mph, SE | 39% | 1.01 bar | |
| fri sep 11 | 97/82°F | 21 mph, SE | 28% | 1.01 bar | |
| sat sep 12 | 96/85°F | 20 mph, SE | 35% | 1.01 bar | |
| sun sep 13 | 99/84°F | 19 mph, SE | 36% | 1.01 bar | |
| mon sep 14 | 97/85°F | 19 mph, SE | 38% | 1.01 bar |
Sep 11, 2026 - Fri
| Nogales, MX | 78°F overcast clouds | |
|
Wind
6 mph, S
Humidity
61%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu sep 10 | 90/78°F | 13 mph, NW | 41% | 1.01 bar | |
| fri sep 11 | 85/68°F | 15 mph, ESE | 46% | 1.01 bar | |
| sat sep 12 | 84/73°F | 16 mph, WSW | 49% | 1.01 bar | |
| sun sep 13 | 86/73°F | 14 mph, SW | 43% | 1.01 bar | |
| mon sep 14 | 82/70°F | 11 mph, SE | 58% | 1.01 bar |




