Feb 9, 2026 - Mon
| Willard, US | 21°F overcast clouds | |
|
Wind
5 mph, SE
Humidity
94%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon feb 9 | 24/26°F | 8 mph, S | 74% | 1.03 bar | |
| tue feb 10 | 36/32°F | 18 mph, SSW | 100% | 1.01 bar | |
| wed feb 11 | 29/26°F | 16 mph, WNW | 81% | 1.02 bar | |
| thu feb 12 | 27/23°F | 9 mph, WNW | 78% | 1.03 bar | |
| fri feb 13 | 30/22°F | 3 mph, SE | 81% | 1.03 bar |
Feb 9, 2026 - Mon
| Gregory, US | 70°F scattered clouds | |
|
Wind
9 mph, SE
Humidity
84%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon feb 9 | 78/65°F | 16 mph, SSE | 64% | 1.02 bar | |
| tue feb 10 | 75/68°F | 19 mph, SE | 62% | 1.02 bar | |
| wed feb 11 | 77/70°F | 10 mph, SE | 59% | 1.02 bar | |
| thu feb 12 | 75/69°F | 13 mph, SE | 62% | 1.02 bar | |
| fri feb 13 | 76/70°F | 17 mph, SSE | 64% | 1.02 bar |
Feb 9, 2026 - Mon
| Claxton, US | 57°F few clouds | |
|
Wind
6 mph, SE
Humidity
54%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon feb 9 | 60/51°F | 9 mph, SE | 48% | 1.03 bar | |
| tue feb 10 | 68/60°F | 11 mph, WSW | 52% | 1.02 bar | |
| wed feb 11 | 70/58°F | 17 mph, W | 62% | 1.02 bar | |
| thu feb 12 | 61/52°F | 10 mph, ESE | 41% | 1.02 bar | |
| fri feb 13 | 64/61°F | 5 mph, E | 65% | 1.02 bar |
Feb 9, 2026 - Mon
| Belle Glade, US | 65°F clear sky | |
|
Wind
10 mph, ENE
Humidity
65%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon feb 9 | 73/59°F | 12 mph, ESE | 53% | 1.02 bar | |
| tue feb 10 | 70/64°F | 10 mph, S | 58% | 1.03 bar | |
| wed feb 11 | 69/66°F | 9 mph, WNW | 63% | 1.02 bar | |
| thu feb 12 | 67/68°F | 8 mph, WNW | 62% | 1.02 bar | |
| fri feb 13 | 70/68°F | 7 mph, WSW | 68% | 1.02 bar |
Feb 9, 2026 - Mon
| McAllen, US | 79°F clear sky | |
|
Wind
20 mph, SSE
Humidity
48%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon feb 9 | 79/67°F | 18 mph, SE | 44% | 1.02 bar | |
| tue feb 10 | 81/70°F | 22 mph, SSE | 42% | 1.02 bar | |
| wed feb 11 | 80/69°F | 12 mph, SE | 52% | 1.02 bar | |
| thu feb 12 | 81/72°F | 16 mph, SSE | 48% | 1.02 bar | |
| fri feb 13 | 83/71°F | 19 mph, SE | 46% | 1.01 bar |
Feb 9, 2026 - Mon
| Nogales, MX | 76°F few clouds | |
|
Wind
6 mph, W
Humidity
18%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon feb 9 | 70/59°F | 6 mph, WSW | 25% | 1.02 bar | |
| tue feb 10 | 63/56°F | 15 mph, SW | 56% | 1.02 bar | |
| wed feb 11 | 66/53°F | 17 mph, SW | 31% | 1.02 bar | |
| thu feb 12 | 63/56°F | 10 mph, WSW | 26% | 1.02 bar | |
| fri feb 13 | 53/46°F | 17 mph, SSW | 57% | 1.02 bar |



