Dec 7, 2025 - Sun
| Willard, US | 28°F overcast clouds | |
|
Wind
4 mph, SSE
Humidity
86%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun dec 7 | 32/21°F | 11 mph, N | 93% | 1.02 bar | |
| mon dec 8 | 25/15°F | 11 mph, E | 62% | 1.03 bar | |
| tue dec 9 | 34/36°F | 25 mph, SW | 80% | 1.01 bar | |
| wed dec 10 | 41/30°F | 26 mph, SW | 90% | 1 bar | |
| thu dec 11 | 31/29°F | 9 mph, NW | 62% | 1.01 bar |
Dec 7, 2025 - Sun
| Gregory, US | 62°F overcast clouds | |
|
Wind
2 mph, SSW
Humidity
98%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun dec 7 | 74/60°F | 22 mph, N | 62% | 1.01 bar | |
| mon dec 8 | 62/57°F | 19 mph, N | 33% | 1.03 bar | |
| tue dec 9 | 66/63°F | 9 mph, S | 51% | 1.02 bar | |
| wed dec 10 | 74/69°F | 16 mph, SSW | 59% | 1.01 bar | |
| thu dec 11 | 76/71°F | 9 mph, SSW | 63% | 1.01 bar |
Dec 7, 2025 - Sun
| Claxton, US | 50°F mist | |
|
Wind
3 mph, NE
Humidity
100%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun dec 7 | 52/51°F | 6 mph, E | 92% | 1.02 bar | |
| mon dec 8 | 51/43°F | 11 mph, N | 88% | 1.02 bar | |
| tue dec 9 | 47/42°F | 11 mph, NE | 58% | 1.02 bar | |
| wed dec 10 | 60/50°F | 11 mph, SW | 43% | 1.02 bar | |
| thu dec 11 | 66/60°F | 11 mph, SSW | 56% | 1.01 bar |
Dec 7, 2025 - Sun
| Belle Glade, US | 68°F overcast clouds | |
|
Wind
7 mph, NE
Humidity
93%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun dec 7 | 83/73°F | 10 mph, SW | 64% | 1.02 bar | |
| mon dec 8 | 80/69°F | 16 mph, NNE | 69% | 1.01 bar | |
| tue dec 9 | 72/69°F | 17 mph, N | 72% | 1.02 bar | |
| wed dec 10 | 75/71°F | 9 mph, E | 70% | 1.01 bar | |
| thu dec 11 | 71/68°F | 9 mph, NNW | 64% | 1.02 bar |
Dec 7, 2025 - Sun
| McAllen, US | 66°F mist | |
|
Wind
3 mph, S
Humidity
92%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun dec 7 | 78/67°F | 17 mph, N | 56% | 1.01 bar | |
| mon dec 8 | 66/57°F | 13 mph, N | 26% | 1.03 bar | |
| tue dec 9 | 70/65°F | 11 mph, SE | 43% | 1.02 bar | |
| wed dec 10 | 78/71°F | 14 mph, S | 44% | 1.01 bar | |
| thu dec 11 | 82/76°F | 9 mph, SE | 45% | 1.01 bar |
Dec 7, 2025 - Sun
| Nogales, MX | 44°F clear sky | |
|
Wind
0 mph
Humidity
57%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat dec 6 | 61/45°F | 10 mph, W | 32% | 1.02 bar | |
| sun dec 7 | 63/51°F | 6 mph, NNW | 29% | 1.02 bar | |
| mon dec 8 | 66/50°F | 7 mph, NNW | 20% | 1.02 bar | |
| tue dec 9 | 66/52°F | 5 mph, E | 20% | 1.02 bar | |
| wed dec 10 | 65/53°F | 6 mph, W | 20% | 1.02 bar |





