Oct 18, 2025 - Sat
Willard, US | 79°F overcast clouds | |
Wind
19 mph, SW
Humidity
47%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat oct 18 | 78/67°F | 19 mph, SW | 52% | 1.01 bar | |
sun oct 19 | 58/48°F | 27 mph, SSW | 85% | 1 bar | |
mon oct 20 | 58/48°F | 12 mph, W | 40% | 1.02 bar | |
tue oct 21 | 63/50°F | 18 mph, WSW | 43% | 1.01 bar | |
wed oct 22 | 48/47°F | 20 mph, W | 48% | 1.01 bar |
Oct 18, 2025 - Sat
Gregory, US | 89°F clear sky | |
Wind
15 mph, S
Humidity
57%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat oct 18 | 90/80°F | 15 mph, SE | 58% | 1.01 bar | |
sun oct 19 | 87/80°F | 17 mph, E | 30% | 1.02 bar | |
mon oct 20 | 88/80°F | 17 mph, SSE | 51% | 1.02 bar | |
tue oct 21 | 88/81°F | 17 mph, SSE | 50% | 1.02 bar | |
wed oct 22 | 86/79°F | 13 mph, E | 53% | 1.02 bar |
Oct 18, 2025 - Sat
Claxton, US | 80°F clear sky | |
Wind
5 mph, SSE
Humidity
39%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat oct 18 | 79/63°F | 10 mph, SE | 42% | 1.02 bar | |
sun oct 19 | 82/68°F | 17 mph, SW | 47% | 1.02 bar | |
mon oct 20 | 72/57°F | 12 mph, NNW | 25% | 1.02 bar | |
tue oct 21 | 77/64°F | 7 mph, SW | 40% | 1.02 bar | |
wed oct 22 | 79/59°F | 11 mph, WNW | 21% | 1.02 bar |
Oct 18, 2025 - Sat
Belle Glade, US | 82°F few clouds | |
Wind
10 mph, E
Humidity
54%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat oct 18 | 83/73°F | 12 mph, E | 55% | 1.02 bar | |
sun oct 19 | 84/75°F | 10 mph, ESE | 64% | 1.02 bar | |
mon oct 20 | 83/75°F | 12 mph, NE | 66% | 1.02 bar | |
tue oct 21 | 83/75°F | 10 mph, NW | 62% | 1.02 bar | |
wed oct 22 | 79/75°F | 11 mph, ESE | 69% | 1.02 bar |
Oct 18, 2025 - Sat
McAllen, US | 94°F clear sky | |
Wind
13 mph, SSE
Humidity
43%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat oct 18 | 93/80°F | 16 mph, SE | 44% | 1.01 bar | |
sun oct 19 | 93/79°F | 19 mph, ENE | 45% | 1.02 bar | |
mon oct 20 | 92/80°F | 15 mph, SSE | 41% | 1.02 bar | |
tue oct 21 | 92/82°F | 14 mph, SSE | 42% | 1.02 bar | |
wed oct 22 | 90/80°F | 16 mph, E | 42% | 1.02 bar |
Oct 18, 2025 - Sat
Nogales, MX | 73°F clear sky | |
Wind
6 mph, SSW
Humidity
33%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat oct 18 | 73/57°F | 3 mph, NE | 32% | 1.02 bar | |
sun oct 19 | 77/61°F | 9 mph, SW | 19% | 1.02 bar | |
mon oct 20 | 78/63°F | 7 mph, W | 16% | 1.02 bar | |
tue oct 21 | 81/68°F | 7 mph, SW | 17% | 1.02 bar | |
wed oct 22 | 80/60°F | 17 mph, SW | 28% | 1.01 bar |