Apr 6, 2026 - Mon
| Willard, US | 36°F scattered clouds | |
|
Wind
11 mph, SW
Humidity
78%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon apr 6 | 45/37°F | 19 mph, WNW | 70% | 1.02 bar | |
| tue apr 7 | 35/26°F | 14 mph, NW | 40% | 1.03 bar | |
| wed apr 8 | 53/45°F | 11 mph, SE | 31% | 1.03 bar | |
| thu apr 9 | 64/52°F | 16 mph, SSW | 57% | 1.03 bar | |
| fri apr 10 | 61/54°F | 13 mph, SSW | 70% | 1.03 bar |
Apr 6, 2026 - Mon
| Gregory, US | 58°F overcast clouds | |
|
Wind
9 mph, N
Humidity
75%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon apr 6 | 62/64°F | 14 mph, ESE | 40% | 1.02 bar | |
| tue apr 7 | 73/68°F | 14 mph, ESE | 47% | 1.02 bar | |
| wed apr 8 | 75/72°F | 15 mph, SE | 62% | 1.02 bar | |
| thu apr 9 | 80/73°F | 13 mph, SE | 58% | 1.02 bar | |
| fri apr 10 | 80/74°F | 17 mph, ESE | 61% | 1.02 bar |
Apr 6, 2026 - Mon
| Claxton, US | 60°F overcast clouds | |
|
Wind
13 mph, NE
Humidity
72%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon apr 6 | 66/60°F | 14 mph, NE | 38% | 1.02 bar | |
| tue apr 7 | 66/56°F | 17 mph, NE | 34% | 1.02 bar | |
| wed apr 8 | 63/57°F | 21 mph, NE | 34% | 1.03 bar | |
| thu apr 9 | 72/58°F | 17 mph, ENE | 48% | 1.03 bar | |
| fri apr 10 | 75/60°F | 12 mph, ENE | 50% | 1.03 bar |
Apr 6, 2026 - Mon
| Belle Glade, US | 70°F few clouds | |
|
Wind
4 mph, SE
Humidity
91%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon apr 6 | 83/72°F | 11 mph, ESE | 58% | 1.02 bar | |
| tue apr 7 | 75/69°F | 13 mph, N | 70% | 1.01 bar | |
| wed apr 8 | 78/71°F | 18 mph, ENE | 68% | 1.01 bar | |
| thu apr 9 | 78/72°F | 14 mph, ENE | 68% | 1.02 bar | |
| fri apr 10 | 77/71°F | 14 mph, NE | 70% | 1.02 bar |
Apr 6, 2026 - Mon
| McAllen, US | 57°F overcast clouds | |
|
Wind
12 mph, NW
Humidity
76%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon apr 6 | 64/63°F | 13 mph, NW | 42% | 1.02 bar | |
| tue apr 7 | 76/69°F | 15 mph, E | 40% | 1.02 bar | |
| wed apr 8 | 83/72°F | 16 mph, ESE | 47% | 1.01 bar | |
| thu apr 9 | 80/74°F | 15 mph, SE | 61% | 1.02 bar | |
| fri apr 10 | 85/75°F | 17 mph, SE | 49% | 1.02 bar |
Apr 6, 2026 - Mon
| Nogales, MX | 64°F broken clouds | |
|
Wind
6 mph, ESE
Humidity
40%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon apr 6 | 77/62°F | 16 mph, W | 21% | 1.01 bar | |
| tue apr 7 | 74/62°F | 15 mph, NNW | 22% | 1.01 bar | |
| wed apr 8 | 78/63°F | 14 mph, WSW | 14% | 1.01 bar | |
| thu apr 9 | 76/64°F | 16 mph, SW | 23% | 1.01 bar | |
| fri apr 10 | 72/61°F | 16 mph, SSW | 23% | 1.01 bar |



