Aug 2, 2025 - Sat
Willard, US | 58°F overcast clouds | |
Wind
5 mph, NE
Humidity
86%
Pressure
1.03 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat aug 2 | 72/60°F | 11 mph, NNE | 62% | 1.03 bar | |
sun aug 3 | 74/60°F | 8 mph, ENE | 55% | 1.02 bar | |
mon aug 4 | 78/63°F | 10 mph, NNE | 55% | 1.02 bar | |
tue aug 5 | 78/70°F | 8 mph, ESE | 59% | 1.03 bar | |
wed aug 6 | 82/68°F | 8 mph, SSE | 51% | 1.03 bar |
Aug 2, 2025 - Sat
Gregory, US | 81°F clear sky | |
Wind
3 mph, S
Humidity
89%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat aug 2 | 93/83°F | 18 mph, SSE | 41% | 1.02 bar | |
sun aug 3 | 94/84°F | 16 mph, SE | 47% | 1.01 bar | |
mon aug 4 | 94/84°F | 16 mph, ESE | 45% | 1.01 bar | |
tue aug 5 | 93/84°F | 17 mph, SE | 46% | 1.02 bar | |
wed aug 6 | 92/85°F | 18 mph, SE | 51% | 1.02 bar |
Aug 2, 2025 - Sat
Claxton, US | 77°F clear sky | |
Wind
5 mph
Humidity
94%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat aug 2 | 81/71°F | 12 mph, NE | 69% | 1.02 bar | |
sun aug 3 | 68/70°F | 11 mph, NE | 95% | 1.02 bar | |
mon aug 4 | 70/68°F | 10 mph, ENE | 92% | 1.02 bar | |
tue aug 5 | 88/75°F | 7 mph, E | 53% | 1.02 bar | |
wed aug 6 | 87/76°F | 12 mph, E | 62% | 1.02 bar |
Aug 2, 2025 - Sat
Belle Glade, US | 80°F scattered clouds | |
Wind
6 mph, SSW
Humidity
88%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat aug 2 | 91/83°F | 9 mph, SE | 53% | 1.02 bar | |
sun aug 3 | 91/77°F | 14 mph, SSE | 50% | 1.02 bar | |
mon aug 4 | 92/82°F | 14 mph, NE | 51% | 1.02 bar | |
tue aug 5 | 89/75°F | 13 mph, N | 64% | 1.02 bar | |
wed aug 6 | 86/80°F | 9 mph, E | 70% | 1.02 bar |
Aug 2, 2025 - Sat
McAllen, US | 79°F clear sky | |
Wind
5 mph, SE
Humidity
88%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat aug 2 | 97/84°F | 22 mph, SE | 30% | 1.02 bar | |
sun aug 3 | 99/84°F | 18 mph, SE | 29% | 1.01 bar | |
mon aug 4 | 99/84°F | 21 mph, E | 31% | 1.01 bar | |
tue aug 5 | 98/84°F | 23 mph, SE | 34% | 1.02 bar | |
wed aug 6 | 99/85°F | 19 mph, SE | 34% | 1.02 bar |
Aug 2, 2025 - Sat
Nogales, MX | 73°F clear sky | |
Wind
0 mph
Humidity
46%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat aug 2 | 97/84°F | 9 mph, WNW | 23% | 1.02 bar | |
sun aug 3 | 95/79°F | 9 mph, NNW | 14% | 1.01 bar | |
mon aug 4 | 95/82°F | 8 mph, WSW | 18% | 1.01 bar | |
tue aug 5 | 94/79°F | 12 mph, WSW | 22% | 1.02 bar | |
wed aug 6 | 97/84°F | 7 mph, SE | 18% | 1.02 bar |